List of all weapons available in PUBG: NEW STATE with detailed description. As well as their stats and damage.
- Assault Rifles in PUBG: NEW STATE
- AKM
- M416
- SCAR-L
- M16A4
- Mk47 Mutant
- Beryl M762
- AUG
- Groza
- L85A3
- Sniper Rifles in PUBG: NEW STATE
- Kar98k
- M24
- AWM
- DSR-1
- Marksman Rifles in PUBG: NEW STATE
- SKS
- Mk14
- SLR
- VSS
- Mini14
- Light Machine Guns in PUBG: NEW STATE
- M249
- DP-28
- Submachine Guns in PUBG: NEW STATE
- Micro UZI
- Vector
- PP-19 Bizon
- UMP45
- Tommy Gun
- P90
- Shotguns in PUBG: NEW STATE
- S686
- S1897
- S12K
- DBS
- Pistols in PUBG: NEW STATE
- Red Flare Gun
- Green Flare Gun
- Deagle
- P92
- P1911
- P18C
- Skorpion
- R1895
- Melee Weapons in PUBG: NEW STATE
- Pan
- Wrench
- Axe
- Shovel
- Throwables in PUBG: NEW STATE
- Frag Grenade
- Smoke Grenade
- Molotov Cocktail
- Stun Grenade
Assault Rifles in PUBG: NEW STATE
Assault Rifles are reliable and versatile weapons. They can be used in combat at almost any distance. In automatic mode, assault rifles are great for close combat. Switch the weapon to single mode and it can be used at medium and long range. The main thing is to remember to change the sight. The assault rifle can be equipped with a side scope for convenience.
AKM
Stats
Ammo Type | 7.62 |
Hit Damage | 47 |
Initial Bullet Speed | 715 m/s |
Time Between Shots | 0.100 с |
Firing Modes | Single, Auto |
Magazine Size | 30 |
Extended Magazine Size | 40 |
Attachment Points | 3 |
Body Damage
Level 0 | 47 |
Level 1 | 34.30 |
Level 2 | 29.40 |
Level 3 | 22 |
Headshot Damage
Level 0 | 115.10 |
Level 1 | 80.60 |
Level 2 | 69 |
Level 3 | 51.80 |
The AKM is a powerful assault rifle based on the 7.62 caliber. The weapon is an improved version of the 1947 Kalashnikov assault rifle. The AKM itself was first introduced into service in 1959.
M416
Stats
Ammo Type | 5.56 |
Hit Damage | 40 |
Initial Bullet Speed | 780 m/s |
Time Between Shots | 0.086 с |
Firing Modes | Single, Auto |
Magazine Size | 30 |
Extended Magazine Size | 40 |
Attachment Points | 5 |
Body Damage
Level 0 | 40 |
Level 1 | 28 |
Level 2 | 24 |
Level 3 | 18 |
Headshot Damage
Level 0 | 94 |
Level 1 | 65.80 |
Level 2 | 56.40 |
Level 3 | 42.30 |
The M416 is a reliable low spread assault rifle based on the 5.56 caliber. This weapon is used by many armies around the world. In PUBG: NEW STATE, it is also a very popular assault rifle. Players like the M416 for its ease of use and large number of supported attachments.
SCAR-L
Stats
Ammo Type | 5.56 |
Hit Damage | 41 |
Initial Bullet Speed | 870 m/s |
Time Between Shots | 0.096 с |
Firing Modes | Single, Auto |
Magazine Size | 30 |
Extended Magazine Size | 40 |
Attachment Points | 4 |
Body Damage
Level 0 | 41 |
Level 1 | 30.10 |
Level 2 | 25.80 |
Level 3 | 19.30 |
Headshot Damage
Level 0 | 101 |
Level 1 | 70.70 |
Level 2 | 60.60 |
Level 3 | 45.40 |
The SCAR-L is a 5.56 caliber low recoil assault rifle with the slowest rate of fire of any rifle in its caliber. However, the SCAR-L’s rate of fire is higher than any 7.62 caliber rifle. This is one of the reasons for its quiet operation and low loss of firepower. It has a relatively low damage drop, even at medium and long ranges.
M16A4
Stats
Ammo Type | 5.56 |
Hit Damage | 43 |
Initial Bullet Speed | 900 m/s |
Time Between Shots | 0.075 с |
Firing Modes | Single, Burst |
Magazine Size | 30 |
Extended Magazine Size | 40 |
Attachment Points | 5 |
Body Damage
Level 0 | 43 |
Level 1 | 30.10 |
Level 2 | 25.80 |
Level 3 | 19.30 |
Headshot Damage
Level 0 | 101 |
Level 1 | 70.70 |
Level 2 | 60.60 |
Level 3 | 45.40 |
The M16A4 is an accurate and reliable 5.56 caliber assault rifle. M16 rifles first appeared during the Vietnam War in 1964. It replaced the M14 rifle at that time. The new assault rifles quickly gained notoriety due to many flaws. However, the designers listened to the military. They continued to produce improved versions of the rifle. The fourth generation of the rifle was called the M16A4. This assault rifle was loved by almost all soldiers. After that, the M16A4 was adopted by many armies around the world. In PUBG: NEW STATE, it is an excellent weapon for medium and long-range combat.
Mk47 Mutant
Stats
Ammo Type | 7.62 |
Hit Damage | 49 |
Initial Bullet Speed | 780 m/s |
Time Between Shots | 0.100 с |
Firing Modes | Single, Burst |
Magazine Size | 20 |
Extended Magazine Size | 30 |
Attachment Points | 4 |
Body Damage
Level 0 | 49 |
Level 1 | 34.30 |
Level 2 | 29.40 |
Level 3 | 22 |
Headshot Damage
Level 0 | 115.10 |
Level 1 | 80.60 |
Level 2 | 69 |
Level 3 | 51.80 |
Beryl M762
Stats
Ammo Type | 7.62 |
Hit Damage | 44 |
Initial Bullet Speed | 740 m/s |
Time Between Shots | 0.086 с |
Firing Modes | Single, Burst, Auto |
Magazine Size | 30 |
Extended Magazine Size | 40 |
Attachment Points | 4 |
Body Damage
Level 0 | 44 |
Level 1 | 32.90 |
Level 2 | 28.20 |
Level 3 | 21.10 |
Headshot Damage
Level 0 | 110.40 |
Level 1 | 77.30 |
Level 2 | 66.20 |
Level 3 | 49.70 |
AUG
Stats
Ammo Type | 5.56 |
Hit Damage | 41 |
Initial Bullet Speed | 940 m/s |
Time Between Shots | 0.08571 |
Firing Modes | Single, Auto |
Magazine Size | 30 |
Extended Magazine Size | 40 |
Attachment Points | 4 |
Body Damage
Level 0 | 41 |
Level 1 | 30.10 |
Level 2 | 25.80 |
Level 3 | 19.30 |
Headshot Damage
Level 0 | 101 |
Level 1 | 70.70 |
Level 2 | 60.60 |
Level 3 | 45.40 |
Groza
Stats
Ammo Type | 7.62 |
Hit Damage | 47 |
Initial Bullet Speed | 715 m/s |
Time Between Shots | 0.080 |
Firing Modes | Single, Auto |
Magazine Size | 30 |
Extended Magazine Size | 40 |
Attachment Points | 3 |
Body Damage
Level 0 | 47 |
Level 1 | 34.30 |
Level 2 | 29.40 |
Level 3 | 22 |
Headshot Damage
Level 0 | 115.10 |
Level 1 | 80.60 |
Level 2 | 69 |
Level 3 | 51.80 |
L85A3
The L85A3 is a low recoil assault rifle with the highest damage rate of any 5.56 caliber assault rifle. It is an excellent choice for medium to long range shooting. The only disadvantage of the L85A3 is its low rate of fire. Therefore, it is better to use other weapons for close range shooting. The L85A3 can be found on the Erangel and Troy.
Stats
Ammo Type | 5.56 |
Hit Damage | — |
Initial Bullet Speed | — |
Time Between Shots | — |
Firing Modes | Single, Auto |
Magazine Size | 30 |
Extended Magazine Size | 40 |
Attachment Points4 |
4 |
Body Damage
Level 0 | — |
Level 1 | — |
Level 2 | — |
Level 3 | — |
Headshot Damage
Level 0 | — |
Level 1 | — |
Level 2 | — |
Level 3 | — |
Sniper Rifles in PUBG: NEW STATE
Sniper rifles are the best weapons for long-range combat. To use them effectively, you must be an experienced marksman. You need to train your aim well. The best way to do this is to use the game’s training mode. In addition to aiming, it is important to practice with each rifle at different distances. Shooting at long distances has its own nuances. For example, each weapon has a different bullet flight speed. If your enemy is on the move, you need to shoot slightly ahead. It is also important to keep in mind that the bullet drops as it travels. Therefore, you often need to aim higher than your target.
Kar98k
Stats
Ammo Type | 7.62 |
Hit Damage | 79 |
Initial Bullet Speed | 760 m/s |
Time Between Shots | 1,900 |
Firing Modes | Single |
Magazine Size | 5 |
Extended Magazine Size | — |
Attachment Points | 3 |
Body Damage
Level 0 | 102.70 |
Level 1 | 71.80 |
Level 2 | 61.60 |
Level 3 | 46.20 |
Headshot Damage
Level 0 | 197.50 |
Level 1 | 138.20 |
Level 2 | 118.50 |
Level 3 | 88.80 |
M24
Stats
Ammo Type | 7.62 |
Hit Damage | 75 |
Initial Bullet Speed | 790 m/s |
Time Between Shots | 1,800 |
Firing Modes | Single |
Magazine Size | 5 |
Extended Magazine Size | 7 |
Attachment Points | 4 |
Body Damage
Level 0 | 102.7 |
Level 1 | 71.80 |
Level 2 | 61.60 |
Level 3 | 46.20 |
Headshot Damage
Level 0 | 197.50 |
Level 1 | 138.20 |
Level 2 | 118.50 |
Level 3 | 88.80 |
AWM
Stats
Ammo Type | .300 |
Hit Damage | 105 |
Initial Bullet Speed | 945 m/s |
Time Between Shots | 1.85 |
Firing Modes | Single |
Magazine Size | 5 |
Extended Magazine Size | 7 |
Attachment Points | 4 |
Body Damage
Level 0 | 136.50 |
Level 1 | 95.50 |
Level 2 | 81.80 |
Level 3 |
61.40 |
Headshot Damage
Level 0 | 262.50 |
Level 1 | 183.70 |
Level 2 | 157.50 |
Level 3 | 118.10 |
DSR-1
Stats
Ammo Type | 7.62 |
Hit Damage | — |
Initial Bullet Speed | — |
Time Between Shots | — |
Firing Modes | Single |
Magazine Size | 5 |
Extended Magazine Size | — |
Attachment Points |
3 |
Body Damage
Level 0 | — |
Level 1 | — |
Level 2 | — |
Level 3 | — |
Headshot Damage
Level 0 | — |
Level 1 | — |
Level 2 | — |
Level 3 | — |
Marksman Rifles in PUBG: NEW STATE
Marksman Rifles are semi-automatic or automatic weapons. They are designed for medium to long-range combat. This type of weapon occupies a middle ground between assault rifles and sniper rifles. Marksman Rifles are an excellent choice for both novice and experienced players.
SKS
Stats
Ammo Type | 7.62 |
Hit Damage | 53 |
Initial Bullet Speed | 800 m/s |
Time Between Shots | 0.090 |
Firing Modes | Semi-auto |
Magazine Size | 10 |
Extended Magazine Size | 20 |
Attachment Points | 5 |
Body Damage
Level 0 | 55.60 |
Level 1 | 38.90 |
Level 2 | 33.30 |
Level 3 | 25 |
Headshot Damage
Level 0 | 124.50 |
Level 1 | 87.10 |
Level 2 | 74.70 |
Level 3 | 56 |
The SKS is an accurate and reliable weapon for relatively long range shooting. The SKS rifle was created during World War II by the famous designer Simonov. The first prototypes of the weapon were used in early 1945. However, mass production of the rifle did not begin until the post-war years. The SKS was exported to many countries of the world. And copies of the weapons were produced in East Germany, Korea and Yugoslavia.
Mk14
Stats
Ammo Type | 7.62 |
Hit Damage | 61 |
Initial Bullet Speed | 853 m/s |
Time Between Shots | 0.090 |
Firing Modes | Semi-auto, Auto |
Magazine Size | 10 |
Extended Magazine Size | 20 |
Attachment Points | 4 |
Body Damage
Level 0 | 64 |
Level 1 | 44.80 |
Level 2 | 38.40 |
Level 3 | 28.80 |
Headshot Damage
Level 0 | 143.30 |
Level 1 | 100.30 |
Level 2 | 86 |
Level 3 | 64.50 |
SLR
Stats
Ammo Type | 7.62 |
Hit Damage | 56 |
Initial Bullet Speed | 840 m/s |
Time Between Shots | 0.100 |
Firing Modes | Semi-auto |
Magazine Size | 10 |
Extended Magazine Size | 20 |
Attachment Points | 4 |
Body Damage
Level 0 | 60.90 |
Level 1 | 42.60 |
Level 2 | 36.50 |
Level 3 | 27.40 |
Headshot Damage
Level 0 | 136.3 |
Level 1 | 95.4 |
Level 2 | 81.7 |
Level 3 | 61.3 |
VSS
Stats
Ammo Type | 9 mm |
Hit Damage | 41 |
Initial Bullet Speed | 330 m/s |
Time Between Shots | 0.086 |
Firing Modes | Single, Auto |
Magazine Size | 10 |
Extended Magazine Size | 20 |
Attachment Points | 2 |
Body Damage
Level 0 | 43 |
Level 1 | 30.10 |
Level 2 | 25.80 |
Level 3 | 19.30 |
Headshot Damage
Level 0 | 96.30 |
Level 1 | 67.40 |
Level 2 | 57.80 |
Level 3 | 43.30 |
Mini14
Stats
Ammo Type | 5.56 |
Hit Damage | 46 |
Initial Bullet Speed | 990 m/s |
Time Between Shots | 0.100 |
Firing Modes | Semi-auto |
Magazine Size | 20 |
Extended Magazine Size | 30 |
Attachment Points | 3 |
Body Damage
Level 0 | 48.30 |
Level 1 | 33.80 |
Level 2 | 28.90 |
Level 3 |
21.70 |
Headshot Damage
Level 0 | 108.10 |
Level 1 | 75.60 |
Level 2 | 64.80 |
Level 3 | 48.60 |
Light Machine Guns in PUBG: NEW STATE
Light Machine Guns are medium-range, high-density weapons. They can be used effectively to suppress the enemy or destroy enemy vehicles.
M249
Stats
Ammo Type | 5.56 |
Hit Damage | 40 |
Initial Bullet Speed | 915 m/s |
Time Between Shots | 0.075 |
Firing Modes | Auto |
Magazine Size | 75 |
Extended Magazine Size | 150 |
Attachment Points |
4 |
Body Damage
Level 0 | 40 |
Level 1 | 31.40 |
Level 2 | 2 |
Level 3 | 20.20 |
Headshot Damage
Level 0 | 103.40 |
Level 1 | 72.40 |
Level 2 | 62 |
Level 3 | 46.50 |
DP-28
Stats
Ammo Type | 7.62 |
Hit Damage | 52 |
Initial Bullet Speed | 840 m/s |
Time Between Shots | 0.109 |
Firing Modes | Auto |
Magazine Size | 47 |
Extended Magazine Size | — |
Attachment Points |
1 |
Body Damage
Level 0 | 52 |
Level 1 | 35.60 |
Level 2 | 30.60 |
Level 3 | 22.90 |
Headshot Damage
Level 0 | 117.30 |
Level 1 | 82.10 |
Level 2 | 70.30 |
Level 3 | 52.70 |
Submachine Guns in PUBG: NEW STATE
Submachine guns are great for storming buildings or short-range assaults. They can be used effectively on the move.
Micro UZI
Stats
Ammo Type | 9 mm |
Hit Damage | 26 |
Initial Bullet Speed | 350 m/s |
Time Between Shots | 0.048 |
Firing Modes | Single, Auto |
Magazine Size | 25 |
Extended Magazine Size | 35 |
Attachment Points |
4 |
Body Damage (10 meters)
Level 0 | 26 |
Level 1 | 18.20 |
Level 2 | 15.60 |
Level 3 | 11.70 |
Headshot Damage (10 meters)
Level 0 | 46.80 |
Level 1 | 32.70 |
Level 2 | 28 |
Level 3 | 21 |
Vector
Stats
Ammo Type | 9 mm |
Hit Damage | 31 |
Initial Bullet Speed | 350 m/s |
Time Between Shots | 0.0545 |
Firing Modes | Semi-auto, Burst, Auto |
Magazine Size | 19 |
Extended Magazine Size | 33 |
Attachment Points |
4 |
Body Damage (10 meters)
Level 0 | 31 |
Level 1 | 21.70 |
Level 2 | 18.50 |
Level 3 | 13.90 |
Headshot Damage (10 meters)
Level 0 | 55.80 |
Level 1 | 39 |
Level 2 | 33.40 |
Level 3 | 25.10 |
PP-19 Bizon
Stats
Ammo Type | 9 mm |
Hit Damage | 35 |
Initial Bullet Speed | 408 m/s |
Time Between Shots | 0.0545 |
Firing Modes | Single, Auto |
Magazine Size | 53 |
Extended Magazine Size | — |
Attachment Points |
2 |
Body Damage (10 meters)
Level 0 | 35 |
Level 1 | 24.50 |
Level 2 | 21 |
Level 3 | 15.70 |
Headshot Damage (10 meters)
Level 0 | 63 |
Level 1 | 44 |
Level 2 | 37.80 |
Level 3 | 28.30 |
UMP45
Stats
Ammo Type | .45 ACP |
Hit Damage | 41 |
Initial Bullet Speed | 360 m/s |
Time Between Shots | 0.09 |
Firing Modes | Single, Burst, Auto |
Magazine Size | 25 |
Extended Magazine Size | 35 |
Attachment Points |
4 |
Body Damage (10 meters)
Level 0 | 39 |
Level 1 | 27.30 |
Level 2 | 23.40 |
Level 3 | 17.50 |
Headshot Damage (10 meters)
Level 0 | 70.20 |
Level 1 | 49.10 |
Level 2 | 42.10 |
Level 3 | 31.50 |
Tommy Gun
Stats
Ammo Type | .45 ACP |
Hit Damage | 40 |
Initial Bullet Speed | 280 m/s |
Time Between Shots | 0.08 |
Firing Modes | Single, Auto |
Magazine Size | 30 |
Extended Magazine Size | 50 |
Attachment Points |
3 |
The Tommy Gun is a simple and reliable weapon based on the .45 ACP caliber. Its main disadvantage is its short effective range.
Body Damage
Level 0 | 40 |
Level 1 | 28 |
Level 2 | 24 |
Level 3 | 18 |
Headshot Damage
Level 0 | 72 |
Level 1 | 50.40 |
Level 2 | 43.10 |
Level 3 | 23.40 |
P90
Stats
Ammo Type | — |
Hit Damage | 35 |
Initial Bullet Speed | — |
Time Between Shots | — |
Firing Modes | — |
Magazine Size | — |
Extended Magazine Size | — |
Attachment Points |
— |
Body Damage
Level 0 | 35 |
Level 1 | 28.2 |
Level 2 | 24.2 |
Level 3 | 18.1 |
Headshot Damage
Level 0 | 73.5 |
Level 1 | 51.4 |
Level 2 | 44.1 |
Level 3 | 33 |
Shotguns in PUBG: NEW STATE
Shotguns are indoor or close-quarters weapons. They are most effective at ranges up to 10 meters.
S686
Stats
Ammo Type | 12 Gauge |
Hit Damage | 26 |
Initial Bullet Speed | 370 m/s |
Time Between Shots | 0.200 |
Firing Modes | Semi-auto |
Magazine Size | 2 |
Extended Magazine Size | — |
Attachment Points |
2 |
Body Damage (10 meters)
Level 0 | 23.10×9 |
Level 1 | 16.20×9 |
Level 2 | 13.80×9 |
Level 3 | 10.40×9 |
Headshot Damage (10 meters)
Level 0 | 34.70×9 |
Level 1 | 24.30×9 |
Level 2 | 20.80×9 |
Level 3 | 15.60×9 |
S1897
Stats
Ammo Type | 12 Gauge |
Hit Damage | 26 |
Initial Bullet Speed | 360 m/s |
Time Between Shots | 0.750 |
Firing Modes | Single |
Magazine Size | 5 |
Extended Magazine Size | — |
Attachment Points |
2 |
Body Damage (10 meters)
Level 0 | 22.70×9 |
Level 1 | 15.90×9 |
Level 2 | 13.60×9 |
Level 3 | 10.20×9 |
Headshot Damage (10 meters)
Level 0 | 34.10×9 |
Level 1 | 23.90×9 |
Level 2 | 20.50×9 |
Level 3 | 15.30×9 |
S12K
Stats
Ammo Type | 12 Gauge |
Hit Damage | 24 |
Initial Bullet Speed | 350 m/s |
Time Between Shots | 0.250 |
Firing Modes | Single |
Magazine Size | 5 |
Extended Magazine Size | 10 |
Attachment Points |
3 |
Body Damage (10 meters)
Level 0 | 31.40×9 |
Level 1 | 22×9 |
Level 2 | 18.80×9 |
Level 3 | 14.10×9 |
Headshot Damage (10 meters)
Level 0 | 20.90×9 |
Level 1 | 14.60×9 |
Level 2 | 12.50×9 |
Level 3 | 9.40×9 |
DBS
Stats (10 meters)
Ammo Type | 12 Gauge |
Hit Damage | 26 |
Initial Bullet Speed | — |
Time Between Shots | — |
Firing Modes | Single |
Magazine Size | 14 |
Extended Magazine Size | — |
Attachment Points |
1 |
Body Damage (10 meters)
Level 0 | 18.1×9 |
Level 1 | 12.6×9 |
Level 2 | 10.8×9 |
Level 3 | 8.1×9 |
Headshot Damage (10 meters)
Level 0 | 24.1×9 |
Level 1 | 16.9×9 |
Level 2 | 14.5×9 |
Level 3 | 10.8×9 |
Pistols in PUBG: NEW STATE
Pistols are a support weapon in PUBG: NEW STATE. They can be used early in the game for self-defense. Pistols are also useful in situations where you have run out of ammo for your main weapon.
Red Flare Gun
Stats
Ammo Type | Flare |
Hit Damage | — |
Initial Bullet Speed | — |
Time Between Shots | 3.5 |
Firing Modes | Single |
Magazine Size | 1 |
Extended Magazine Size | — |
Attachment Points |
0 |
The red flare gun gives you the ability to request a special airdrop. Use the flare gun only after the first constriction of the safe zone.
Green Flare Gun
Stats
Ammo Type | Flare |
Hit Damage | — |
Initial Bullet Speed | — |
Time Between Shots | 3.5 |
Firing Modes | Single |
Magazine Size | 1 |
Extended Magazine Size | — |
Attachment Points |
0 |
The green flare gun allows you to send a light and sound signal into the sky. You can use it to revive a dead teammate. In order to do this, the player needs to be online.
Deagle
Stats
Ammo Type | .45 ACP |
Hit Damage | 62 |
Initial Bullet Speed | 450 m/s |
Time Between Shots | 0.2 |
Firing Modes | Single |
Magazine Size | 7 |
Extended Magazine Size | 10 |
Attachment Points |
3 |
Body Damage
Level 0 | 62 |
Level 1 | 43.40 |
Level 2 | 37.10 |
Level 3 | 27.90 |
Headshot Damage
Level 0 | 124 |
Level 1 | 86.80 |
Level 2 | 74.30 |
Level 3 | 55.80 |
The Deagle is a powerful pistol based on the .45 ACP caliber. All the fans of shooting games are familiar with this weapon. The Deagle is known for its high damage output. However, the weapon has a low rate of fire. Therefore, to win the battle, you need to hit the head accurately.
P92
Stats
Ammo Type | 9 mm |
Hit Damage | 34 |
Initial Bullet Speed | 380 m/s |
Time Between Shots | 0.1 |
Firing Modes | Single |
Magazine Size | 15 |
Extended Magazine Size | 20 |
Attachment Points |
4 |
Body Damage
Level 0 | 34.50 |
Level 1 | 24.20 |
Level 2 | 20.70 |
Level 3 | 15.50 |
Headshot Damage
Level 0 | 69.10 |
Level 1 | 48.40 |
Level 2 | 41.40 |
Level 3 | 31.10 |
P1911
Stats
Ammo Type | .45 ACP |
Hit Damage | 42 |
Initial Bullet Speed | 250 m/s |
Time Between Shots | 0.110 |
Firing Modes | Single |
Magazine Size | 7 |
Extended Magazine Size | 12 |
Attachment Points |
4 |
Body Damage
Level 0 | 40.60 |
Level 1 | 28.40 |
Level 2 | 24.30 |
Level 3 | 18.20 |
Headshot Damage
Level 0 | 81.20 |
Level 1 | 56.80 |
Level 2 | 48.70 |
Level 3 | 36.50 |
P18C
Stats
Ammo Type | 9mm |
Hit Damage | 23 |
Initial Bullet Speed | 375 m/s |
Time Between Shots | 0.06 |
Firing Modes | Single, Auto |
Magazine Size | 17 |
Extended Magazine Size | 25 |
Attachment Points |
4 |
Body Damage
Level 0 | 22.40 |
Level 1 | 15.70 |
Level 2 | 13.40 |
Level 3 | 10.10 |
Headshot Damage
Level 0 | 44.90 |
Level 1 | 31.40 |
Level 2 | 26.90 |
Level 3 |
20.20 |
Skorpion
Stats
Ammo Type | 9 mm |
Hit Damage | 22 |
Initial Bullet Speed | 350 m/s |
Time Between Shots | 0.06 |
Firing Modes | Single, Auto |
Magazine Size | 20 |
Extended Magazine Size | 40 |
Attachment Points |
5 |
Body Damage
Level 0 | 22 |
Level 1 | 15.40 |
Level 2 | 13.20 |
Level 3 | 9.90 |
Headshot Damage
Level 0 | 44 |
Level 1 | 30.80 |
Level 2 | 26.40 |
Level 3 | 19.80 |
R1895
Stats
Ammo Type | 7.62 |
Hit Damage | 64 |
Initial Bullet Speed | 330 m/s |
Time Between Shots | 0.220 |
Firing Modes | Single |
Magazine Size | 7 |
Extended Magazine Size | — |
Attachment Points |
1 |
Body Damage
Level 0 | 55.80 |
Level 1 | 38.30 |
Level 2 | 32.80 |
Level 3 | 24.60 |
Headshot Damage
Level 0 | 109.60 |
Level 1 | 76.70 |
Level 2 | 65.70 |
Level 3 | 49.30 |
Melee Weapons in PUBG: NEW STATE
Pan
Body Damage
Level 0 | 80 |
Level 1 | 56 |
Level 2 | 48 |
Level 3 | 36 |
Headshot Damage
Level 0 | 200 |
Level 1 | 140 |
Level 2 | 120 |
Level 3 | 90 |
The frying pan is a dangerous melee weapon that is great for self-defense early in a fight. Later, it can be used to finish off wounded enemies.
Wrench
Body Damage
Level 0 | 60 |
Level 1 | 42 |
Level 2 | 36 |
Level 3 | 27 |
Headshot Damage
Level 0 | 90 |
Level 1 | 62.90 |
Level 2 | 54 |
Level 3 | 40.50 |
You can’t fix anything with a wrench. But it can be used as a melee weapon.
Axe
Body Damage
Level 0 | 60 |
Level 1 | 42 |
Level 2 | 36 |
Level 3 | 27 |
Headshot Damage
Level 0 | 150 |
Level 1 | 105 |
Level 2 | 90 |
Level 3 | 67.50 |
Use an axe to defend yourself at the beginning of the fight. This is much more effective than going into battle empty-handed.
Shovel
Body Damage
Level 0 | 60 |
Level 1 | 42 |
Level 2 | 36 |
Level 3 | 27 |
Headshot Damage
Level 0 | 150 |
Level 1 | 105 |
Level 2 | 90 |
Level 3 | 67.50 |
You cannot use a shovel to dig a trench. But you can use it to eliminate the enemy.
Throwables in PUBG: NEW STATE
Frag Grenade
The frag grenade is used against enemies hiding behind cover. For example, behind a rock or tree. You can also use it to storm rooms. Throw a few frag grenades into the windows of the house your enemy is in. Then you can start storming the building. A frag grenade can not only wound, but also disorient and stun the enemy.
Smoke Grenade
The smoke grenade is used for tactical maneuvers. It can be used to create a cloud of smoke. It is useful for attacking in an open area or retreating from a battlefield.
Molotov Cocktail
The Molotov Cocktail is great if you don’t have a frag grenade. You can use it to literally set your enemy on fire. This does a lot of damage and disorients the enemy in the room.
Stun Grenade
The stun grenade helps you storm closed rooms. Throw it a few seconds before entering a building. This will stun and blind your enemy.